翻訳と辞書
Words near each other
・ List of BBC home video releases
・ List of BBC newsreaders and reporters
・ List of BBC properties
・ List of BBC Radio 4 programmes
・ List of BBC Radio programmes adapted for television
・ List of BBC Radio Sherlock Holmes dramatisations
・ List of BBC radio stations
・ List of BBC regional news programmes
・ List of BBC sitcoms
・ List of BBC test cards
・ List of BBS door games
・ List of BBS software
・ List of BBVA Compass Stadium milestones
・ List of BC Lions first-round draft picks
・ List of BC Lions head coaches
List of BC Lions seasons
・ List of BC Lions starting quarterbacks
・ List of BCHL seasons
・ List of BDSM artists
・ List of BDSM authors
・ List of BDSM equipment
・ List of BDSM organizations
・ List of BDSM photographers
・ List of BDŽ locomotives
・ List of Be Happy episodes
・ List of beaches
・ List of beaches in Australia
・ List of beaches in Bahrain
・ List of beaches in Bangladesh
・ List of beaches in Barbados


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of BC Lions seasons : ウィキペディア英語版
List of BC Lions seasons
This is a complete list of seasons competed by the BC Lions, a Canadian Football League team. While the team was founded in 1954, they did not join the CFL until it was founded in 1958. Throughout their history, the Lions have won 6 Grey Cups.
{| class="wikitable"
|-
!League
season

!Lions
season
!League
!Division
!Finish
!Wins
!Losses
!Ties
!Playoffs
|-
!align="center"|1954
!align="center"|1954
|align="center"|WIFU
|align="center"|–
|align="center"|5th
|align="center"|1
|align="center"|15
|align="center"|0
|
|-
!align="center"|1955
!align="center"|1955
|align="center"|WIFU
|align="center"|–
|align="center"|4th
|align="center"|5
|align="center"|11
|align="center"|0
|
|-
!align="center"|1956
!align="center"|1956
|align="center"|WIFU
|align="center"|–
|align="center"|4th
|align="center"|6
|align="center"|10
|align="center"|0
|
|-
!align="center"|1957
!align="center"|1957
|align="center"|WIFU
|align="center"|–
|align="center"|4th
|align="center"|4
|align="center"|11
|align="center"|1
|
|-
!align="center"|1958
!align="center"|1958
|align="center"|CFL
|align="center"|W.I.F.U.
|align="center"|5th
|align="center"|3
|align="center"|13
|align="center"|0
|
|-
!align="center"|1959
!align="center"|1959
|align="center"|CFL
|align="center"|W.I.F.U.
|align="center"|3rd
|align="center"|9
|align="center"|7
|align="center"|0
|Lost West Semi-Finals (Eskimos) 61-15
|-
!align="center"|1960
!align="center"|1960
|align="center"|CFL
|align="center"|W.I.F.U.
|align="center"|4th
|align="center"|5
|align="center"|9
|align="center"|2
|
|-
!align="center"|1961
!align="center"|1961
|align="center"|CFL
|align="center"|West
|align="center"|5th
|align="center"|1
|align="center"|13
|align="center"|2
|
|-
!align="center"|1962
!align="center"|1962
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|7
|align="center"|9
|align="center"|0
|
|-
!align="center"|1963
!align="center"|1963
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|12
|align="center"|4
|align="center"|0
|style="background: #ffeeaa;"|Won West Finals (Roughriders) 2-1 series
Lost Grey Cup (Tiger-Cats) 21-10
|-
!align="center"|1964
!align="center"|1964
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|11
|align="center"|2
|align="center"|3
|style="background: #ccffcc;"|Won West Finals (Stampeders) 2-1 series
Won Grey Cup (Tiger-Cats) 34-24 †
|-
!align="center"|1965
!align="center"|1965
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|6
|align="center"|9
|align="center"|1
|
|-
!align="center"|1966
!align="center"|1966
|align="center"|CFL
|align="center"|West
|align="center"|5th
|align="center"|5
|align="center"|11
|align="center"|0
|
|-
!align="center"|1967
!align="center"|1967
|align="center"|CFL
|align="center"|West
|align="center"|5th
|align="center"|3
|align="center"|12
|align="center"|1
|
|-
!align="center"|1968
!align="center"|1968
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|4
|align="center"|11
|align="center"|1
|
|-
!align="center"|1969
!align="center"|1969
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|5
|align="center"|11
|align="center"|0
|Lost West Semi-Final (Stampeders) 35-21
|-
!align="center"|1970
!align="center"|1970
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|6
|align="center"|10
|align="center"|0
|
|-
!align="center"|1971
!align="center"|1971
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|6
|align="center"|9
|align="center"|1
|
|-
!align="center"|1972
!align="center"|1972
|align="center"|CFL
|align="center"|West
|align="center"|5th
|align="center"|5
|align="center"|11
|align="center"|0
|
|-
!align="center"|1973
!align="center"|1973
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|5
|align="center"|9
|align="center"|2
|Lost West Semi-Final (Roughriders) 33-13
|-
!align="center"|1974
!align="center"|1974
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|8
|align="center"|8
|align="center"|0
|Lost West Semi-Final (Roughriders) 24-14
|-
!align="center"|1975
!align="center"|1975
|align="center"|CFL
|align="center"|West
|align="center"|5th
|align="center"|6
|align="center"|10
|align="center"|0
|
|-
!align="center"|1976
!align="center"|1976
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|5
|align="center"|9
|align="center"|2
|
|-
!align="center"|1977
!align="center"|1977
|align="center"|CFL
|align="center"|West
|align="center"|2nd
|align="center"|10
|align="center"|6
|align="center"|0
|Won West Semi-Final (Blue Bombers) 33-32
Lost West Final (Eskimos) 38-1
|-
!align="center"|1978
!align="center"|1978
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|7
|align="center"|7
|align="center"|2
|
|-
!align="center"|1979
!align="center"|1979
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|9
|align="center"|6
|align="center"|1
|Lost West Semi-Final (Stampeders) 37-2
|-
!align="center"|1980
!align="center"|1980
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|8
|align="center"|7
|align="center"|1
|
|-
!align="center"|1981
!align="center"|1981
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|10
|align="center"|6
|align="center"|0
|Won West Semi-Final (Blue Bombers) 15-11
Lost West Final (Eskimos) 22-16
|-
!align="center"|1982
!align="center"|1982
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|9
|align="center"|7
|align="center"|0
|
|-
!align="center"|1983
!align="center"|1983
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|11
|align="center"|5
|align="center"|0
|style="background: #ffeeaa;"|Won West Final (Blue Bombers) 39-21
Lost Grey Cup (Argonauts) 18-17
|-
!align="center"|1984
!align="center"|1984
|align="center"|CFL
|align="center"|West
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|12
|align="center"|3
|align="center"|1
|Lost West Final (Blue Bombers) 31-14
|-
!align="center"|1985
!align="center"|1985
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|13
|align="center"|3
|align="center"|0
|style="background: #ccffcc;"|Won West Final (Blue Bombers) 42-22
Won Grey Cup (Tiger-Cats) 37-24 †
|-
!align="center"|1986
!align="center"|1986
|align="center"|CFL
|align="center"|West
|align="center"|2nd
|align="center"|12
|align="center"|6
|align="center"|0
|Won West Semi-Final (Blue Bombers) 21-14
Lost West Final (Eskimos) 41-5
|-
!align="center"|1987
!align="center"|1987
|align="center"|CFL
|align="center"|West
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|12
|align="center"|6
|align="center"|0
|Lost West Final (Eskimos) 31-7
|-
!align="center"|1988
!align="center"|1988
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|West
*
|align="center"|3rd
|align="center"|10
|align="center"|8
|align="center"|0
|style="background: #ffeeaa;"|Won West Semi-Final (Roughriders) 42-18
Won West Final (Eskimos) 37-19
Lost Grey Cup (Blue Bombers) 22-21
|-
!align="center"|1989
!align="center"|1989
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|7
|align="center"|11
|align="center"|0
|
|-
!align="center"|1990
!align="center"|1990
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|6
|align="center"|11
|align="center"|1
|
|-
!align="center"|1991
!align="center"|1991
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|11
|align="center"|7
|align="center"|0
|Lost West Semi-Final (Stampeders) 43-41
|-
!align="center"|1992
!align="center"|1992
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|3
|align="center"|15
|align="center"|0
|
|-
!align="center"|1993
!align="center"|1993
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|10
|align="center"|8
|align="center"|0
|Lost West Semi-Final (Stampeders) 17-9
|-
!align="center"|1994
!align="center"|1994
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center"|3rd
|align="center"|11
|align="center"|6
|align="center"|1
|style="background: #ccffcc;"|Won West Semi-Final (Eskimos) 24-23
Won West Final (Stampeders) 37-36
Won Grey Cup (Baltimore CFLers) 26-23 †
|-
!align="center"|1995
!align="center"|1995
|align="center"|CFL
|align="center"|North
|align="center"|3rd
|align="center"|10
|align="center"|8
|align="center"|0
|Lost North Semi-Final (Eskimos) 26-15
|-
!align="center"|1996
!align="center"|1996
|align="center"|CFL
|align="center"|West
|align="center"|5th
|align="center"|5
|align="center"|13
|align="center"|0
|
|-
!align="center"|1997
!align="center"|1997
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|8
|align="center"|10
|align="center"|0
|Lost East Semi-Final (Alouettes) 45-35
|-
!align="center"|1998
!align="center"|1998
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|9
|align="center"|9
|align="center"|0
|Lost West Semi-Final (Eskimos) 40-33
|-
!align="center"|1999
!align="center"|1999
|align="center"|CFL
|align="center"|West
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|13
|align="center"|5
|align="center"|0
|Lost West Final (Stampeders) 26-24
|-
!align="center"|2000
!align="center"|2000
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center"|3rd
|align="center"|8
|align="center"|10
|align="center"|0
|style="background: #ccffcc;"|Won West Semi-Final (Eskimos) 34-32
Won West Final (Stampeders) 37-23
Won Grey Cup (Alouettes) 28-26 †
|-
!align="center"|2001
!align="center"|2001
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|8
|align="center"|10
|align="center"|0
|Lost West Semi-Final (Stampeders) 28-19
|-
!align="center"|2002
!align="center"|2002
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|10
|align="center"|8
|align="center"|0
|Lost West Semi-Final (Blue Bombers) 30-3
|-
!align="center"|2003
!align="center"|2003
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|11
|align="center"|7
|align="center"|0
|Lost East Semi-Final (Argonauts) 28-7
|-
!align="center"|2004
!align="center"|2004
|align="center"|CFL
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|13
|align="center"|5
|align="center"|0
|style="background: #ffeeaa;"|Won West Final (Roughriders) 27-25
Lost Grey Cup (Argonauts) 27-19
|-
!align="center"|2005
!align="center"|2005
|align="center"|CFL
|align="center"|West
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|12
|align="center"|6
|align="center"|0
|Lost West Final (Eskimos) 28-23
|-
!align="center"|2006
!align="center"|2006
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|13
|align="center"|5
|align="center"|0
|style="background: #ccffcc;"|Won West Final (Roughriders) 45-18
Won Grey Cup (Alouettes) 25-14 †
|-
!align="center"|2007
!align="center"|2007
|align="center"|CFL
|align="center"|West
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|14
|align="center"|3
|align="center"|1
|Lost West Final (Roughriders) 26-17
|-
!align="center"|2008
!align="center"|2008
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|11
|align="center"|7
|align="center"|0
|Won West Semi-Final (Roughriders) 33-12
Lost West Final (Stampeders) 22-18
|-
!align="center"|2009
!align="center"|2009
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|8
|align="center"|10
|align="center"|0
|Won East Semi-Final (Tiger-Cats) 34-27
Lost East Final (Alouettes) 56-18
|-
!align="center"|2010
!align="center"|2010
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|8
|align="center"|10
|align="center"|0
|Lost West Semi-Final (Roughriders) 41-38
|-
!align="center"|2011
!align="center"|2011
|align="center" bgcolor="#ccffcc"|CFL†
|align="center" bgcolor="#ffeeaa"|West
*
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|11
|align="center"|7
|align="center"|0
|style="background: #ddffdd"|Won West Final (Eskimos) 40-23
Won Grey Cup (Blue Bombers) 34-23†
|-
!align="center"|2012
!align="center"|2012
|align="center"|CFL
|align="center"|West
|align="center" bgcolor="#ffbbbb"|1st^
|align="center"|13
|align="center"|5
|align="center"|0
|Lost West Final (Stampeders) 34-29
|-
!align="center"|2013
!align="center"|2013
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|11
|align="center"|7
|align="center"|0
|Lost West Semi-Final (Roughriders) 29-25
|-
!align="center"|2014
!align="center"|2014
|align="center"|CFL
|align="center"|West
|align="center"|4th
|align="center"|9
|align="center"|9
|align="center"|0
|Lost East Semi-Final (Alouettes) 50-17
|-
!align="center"|2015
!align="center"|2015
|align="center"|CFL
|align="center"|West
|align="center"|3rd
|align="center"|7
|align="center"|11
|align="center"|0
|Lost West Semi-Final (Stampeders) 35-9
|-
!align="center" colSpan="5"|Regular Season Totals (1954–2015)
|align="center"|511
|align="center"|517
|align="center"|24
|
|-
!align="center" colSpan="5"|Playoff Totals (1954–2015)
|align="center"|20
|align="center"|30
|align="center"|0
|
|-
!align="center" colSpan="5"|Grey Cup Totals (1954–2015)
|align="center"|6
|align="center"|4
|align="center"|0
|
|-



抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of BC Lions seasons」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.